For TCI's public announcements and other disclosed information, please visit the Market Observation Post System entering stock code 8436.
As of March 18, 2019 Unit: share / %
Name | Current Shareholding | Spouse & Minor Shareholding | Shareholding by Nominee Arrangement | Name and Relationship Between the Company’s Top 10 Sharehodlers, or Spouses or Relatives Within Two Degrees | ||||
Shares | % | Shares | % | Shares | % | Name | Relations | |
Taipei Fubon Commercial Bank Trust Dade Group Holdings Co., Ltd. Investment Account Authorized representative: Tomiya Takamatsu | 8,349,228 - | 8.12% - | - - | - - | - - | - - | Taipei Fubon Commercial Bank Trust Datong Pharmaceutical Industry Co., Ltd. Investment Account - | Parent company and its subsidiary - |
Sunshine Wealth Co., Ltd. Legal Representative: Wu-Nan Yang | 4,252,914 693,304 | 4.14% 0.67% | - - | - - | - - | - - | - - | - - |
Taipei Fubon Commercial Bank Trust Datong Pharmaceutical Industry Co., Ltd. Investment Account | 3,737,537 | 3.64% | - - | - - | - - | - - | Taipei Fubon Commercial Bank Trust Dade Group Holdings Co., Ltd. Investment Account | Parent company and its subsidiary |
Yung-Chiang Investment Co., Ltd. Legal Representative: Yung-Hsiang Lin | 3,102,385 803,179 | 3.02% 0.78% | - 32,887 | - 0.03% | - - | - - | - - | - - |
Citibank Standard Life Life Global Small | 2,733,009 | 2.66% | - - | - - | - - | - - | - - | - - |
Wang Hao Co., Ltd. Authorized Representative: Chia-Chin Tsai | 2,013,827 - | 1.96% - | - - | - - | 1,210,308 - | 1.17% - | - - | - - |
Chase Trusts Shabu Central Bank Outsourcing Quoni Investment Account | 1,776,057 | 1.73% | - - | - - | - - | - - | - - | - - |
HSBC Trusted Morgan Stanley International Co., Ltd. | 1,621,879 | 1.58% | - - | - - | - - | - - | - - | - - |
JPMorgan Chase administers Vanguard German Emerging Market Equity Fund Account | 1,349,088 | 1.31% | - - | - - | - - | - - | - - | - - |
Vanguard Total International Stock Index Fund | 1,340,328 | 1.30% | - - | - - | - - | - - | - - | - - |
Your information has been received and we will contact you as soon as possible.。
for any further question, please feel free to contact us
Email:tcius@tci-bio.com